Conference on Creating Value
The Sixth Global Conference on Creating Value, held October 19-21, 2023, brought together business leaders, practitioners and academics from around the world to exchange perspectives on the challenges, potential and real-world applications of value creation. The event featured discussions on how value creation can shape management practices, strengthen organizations and institutions, and support long-term performance in the face of disruption. Sessions provided opportunities to engage with current thinking on building value-driven organizations and leadership approaches.
Global Committee Members
- Ayman Bootwala, Administrator
- Karina Burgdorff-Jensen
- Cihan Cobanogulu
- Nima Farschi, Global Co-Chair
- Sertan Kabadayi
- Youji Kohda, Asia Co-Chair
- V. Kumar
- Gautam Mahajan, Global Co-Chair
- Martijn Rademakers
- Edyta Rudawska, Europe Chair
- Jay Shah, Asia Co-Chair
Asia Committee Members
- Mohamed AlTajer
- Beena Augustine
- Raj Bhattarai, Co-Chair
- Tejpavan Gandhok
- Joseph Haldane
- Youji Kohda
- Katsuhiko Kokubu
- Payal Kumar
- RSS Mani
- Jay Shah, Co-Chair
- Hisashi Tamaki
Americas Committee Members
- Raul Amigo, Chair
- Monica Borgida
- Marcelo Chanis
- Cihan Cobanogulu
- Lucio Lescano Duncan
- John Goodman
- Sertan Kabadayi
- Alberto Levy
- Diane Magers
- Edyta Rudawska
- Scott Sampson
- Javier Silva
- Can Uslay
- Victor Venancio
- Art Weinstein
Europe Committee Members
- Alice Alessandro
- Fatiha Boukouyen
- Roberto Bruni
- Karina Burgdorff-Jensen
- Moshe Davidow, Chair
- Paolo De Angeli
- Denis Harrington
- Linda Hollebeek
- Thomas Kolster
- Naoko Komori
- Luis Lages
- Hamilton Mann
- Rademakers Martijn
- Francisco Javier Navarro Meneses
- Barbara Mróz-Gorgoń
- Fathi Tlatli
- Marco Tregua
- Orlando Troisi
- Paul Verdin
- Anna Visvizi
- Alan Willians
|
Paper |
Author |
|
Conceptual Design Value: Application of Major Product Connection Aspects to Industrial Masks |
Alzhanova & Ashimova |
|
Metaverse and Sustainability: A general Overview |
Boukouyen & Mahajan |
|
Creating Value Through a More Feminine Organizational Culture |
DeTienne |
|
Creating a Culture of Peace for Eradicating Violence Against Women: A Case Study About CSR Policy in a Leading Peruvian Company |
Duncan |
|
How ChatGPT Helps Interdisciplinary Collaboration |
Gion & Entani |
|
Investor’s Behaviors, Momentum Effects and Price Efficiency in Nepali Stock Market |
Kari |
|
Sustainable TOURISM: The Win-Win-Win Papakonstantinidis Value Added |
Papakonstantinidis |
|
Challenges Faced by Family-Owned Education Institutions in Nepal in Implementing Effective Succession Planning Strategies |
Upadhaya |
|
Consideration of Service Exchange and Value Co-Creation in Ethical Consumption |
Yoshihashi & Hamano |
Schedule
Thursday, October 19
| 7-10 p.m. | Dinner in College Park, MD |
Friday, October 20
| Time | Event | Location |
|---|---|---|
| 8-9 a.m. | Breakfast | Van Munching Hall, Atrium |
| 9-9:20 a.m. | Words from Dean Konana, Nima Farshchi and Gautam Mahajan | Van Munching Hall, 1528 |
| 9:20-10 a.m. | V. Kumar | Van Munching Hall, 1528 |
| 10-10:30 a.m. | Bill Price | Van Munching Hall, 1336 |
| 10:30-11 a.m. | Karin Hurt | Van Munching Hall, 1336 |
| 11-11:15 a.m. | Coffee break | Van Munching Hall, Atrium |
| 11:15-11:45 a.m. | Moshe Davidow | Van Munching Hall, 1520 |
| 11:45 a.m.-12:15 p.m. | Dharna Dhamija | Van Munching Hall, 1520 |
| 12:15-12:45 p.m. | Susan Dennett | Van Munching Hall, 1330 |
| 12:45-1:15 p.m. | Phil Kotler | Van Munching Hall, 1518 |
| 1:15-2:15 p.m. | Lunch | Van Munching Hall, 2517 |
| 2:15-2:35 p.m. | Paper session 1a | Van Munching Hall, 1511 |
| 2:15-2:35 p.m. | Paper session 1b | Van Munching Hall, 1518 |
| 2:15-2:35 p.m. | Paper session 1c | Van Munching Hall, 1307 |
| 2:35-2:50 p.m. | Paper session 2a | Van Munching Hall, 1511 |
| 2:35-2:50 p.m. | Paper session 2b | Van Munching Hall, 1518 |
| 2:35-2:50 p.m. | Paper session 2c | Van Munching Hall, 1307 |
| 2:50-3:15 p.m. | Paper session 3a | Van Munching Hall, 1511 |
| 2:50-3:15 p.m. | Paper session 3b | Van Munching Hall, 1518 |
| 2:50-3:15 p.m. | Paper session 3c | Van Munching Hall, 1307 |
| 3:15-3:30 p.m. | Coffee break | Van Munching Hall, Atrium |
| 3:30-5 p.m. | Value Creation Future Panel Guatam Mahajan, Karina Burgdoff, Amrita Dass, Susan Dennett, Hisashi Tamaki, Nima Farshchi | Van Munching Hall, Frank |
| 5-6 p.m. | Break or Journal of Creating Value Board (Invitation Only) | |
| 6-7 p.m. | Transportation from The Hotel at the University of Maryland to D.C. | The Hotel |
| 7-10 p.m. | Dinner and a tour in Washington, D.C. | |
| 10-11 p.m. | Transportation from D.C. to The Hotel at the University of Maryland | The Hotel |
Saturday, October 21
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Breakfast | Van Munching Hall, Atrium |
| 9:30-10:10 a.m. | Roland Rust | Van Munching Hall, Frank Auditorium |
| 10:10-10:40 a.m. | Hisashi Tamaki | Van Munching Hall, Frank Auditorium |
| 10:40-11 a.m. | Coffee break | Van Munching Hall, Atrium |
| 11 a.m.-11:30 a.m. | Victor Venancio | Van Munching Hall, Frank Auditorium |
| 11:30 a.m.-Noon | Daniel Aronson | Van Munching Hall, Frank Auditorium |
| Noon-12:30 p.m. | Amrita Dass | Van Munching Hall, Frank Auditorium |
| 12:30-1 p.m. | Holger Schmidt | Van Munching Hall, Frank Auditorium |
| 1-2 p.m. | Lunch | Van Munching Hall, 2517 |
| 2-2:20 p.m. | Paper Session 1a | Van Munching Hall, 1528 |
| 2-2:20 p.m. | Paper Session 1b | Van Munching Hall, 1505 |
| 2-2:20 p.m. | Paper Session 1c | Van Munching Hall, 1520 |
| 2:20-2:40 p.m. | Paper Session 2a | Van Munching Hall, 1528 |
| 2:20-2:40 p.m. | Paper Session 2b | Van Munching Hall, 1505 |
| 2:20-2:40 p.m. | Paper Session 2c | Van Munching Hall, 1520 |
| 2:40-3 p.m. | Paper Session 3a | Van Munching Hall, 1528 |
| 2:40-3 p.m. | Paper Session 3b | Van Munching Hall, 1505 |
| 2:40-3 p.m. | Paper Session 3c | Van Munching Hall, 1520 |
| 3-3:20 p.m. | Coffee break | Van Munching Hall, Atrium |
| 3:20-5 p.m. | Value Creation Seen by Practitioners Panel John Goodman, Bill Price, Salim Uddin, Othmar Von Blumencron | Van Munching Hall, Frank Auditorium |
| 5-5:30 p.m. | Closing Remarks | Van Munching Hall, Frank Auditorium |
| 5:30-6:30 p.m. | Break | The Hotel |
| 6:30-9 p.m. | Activity | |
| 9-10 p.m. | Bus back to College Park | To the Marriott or Hotel |
Keynote Speakers
![]() | Phil Kotler Renowned Marketing Guru, USA Topic: Value Creation in Business |
![]() | V. Kumar Former Editor, Journal of Marketing Goodman Academic-Industry Partnership Professor, Brock University, Canada Topic: Value Dominant Logic: Organizational Principles Book Release: Value Dominant Logic |
![]() | Roland Rust University of Maryland, USA Topic: The Feeling Economy: Managing in the Next Generation of AI |
Speakers
![]() | Daniel Aronson Valutus, USA Topic: The Value of Values: How Acting on Values Makes Businesses and Leaders More Successful. |
![]() | Amrita Dass Founder Director, Institute for Career Studies, India Topic: Reimagining Education Centered in Value Creation in an AI Driven Globalized World |
![]() | Moshe Davidow University of Haifa Associate Editor, Journal of Creating Value, Israel Topic: Value Creation Made Easy: Five Steps Towards Implementing a Powerful Organizational Culture |
![]() | Susan Dennett Director at Florida Atlantic University Topic: Value Creation Education Platform |
![]() | Dharna Dhamija Senior Director, Tata Sons, USA Topic: Creating Value for the Long Term: The Tata Way |
![]() | John Goodman Vice Chair, Customer Care Measurement and Consulting, USA Panel Session: Creating Value in Business |
![]() | Karin Hurt CEO, Let’s Grow Leaders, USA Topic: Courageous Cultures: How to Build Teams of Micro-Innovators, Problem-Solvers and Customer Advocates |
![]() | Othmar Mueller von Blumencron EVP of VIPDeskConnect Panel Session: Creating Value in Business |
![]() | Bill Price Former Global VP for Customer Value, Amazon President, Driva Systems, USA Topic: How Frictionless Organizations Drive Sustained Customer Value |
![]() | Holger Schmidt Professor, Koblenz University, Germany Topic: Can Brands Save the World? The Destructive and Healing Power of Attraction. |
![]() | Hisashi Tamaki Department of Information Science, Kobe University, Japan Topic: Value Creation: Systemics Viewpoint |
![]() | Salim Uddin Assistant Vice President, Hughes Systique Corporation Panel Session: Creating Value in Business |
![]() | Victor Venancio Director of Digital Solutions Latin America – Samson Group Topic: Digital Transformation Strategies Creating Value for Industrial Organizations |















